Stage 1
Serie | Differenz | Optimiert | |
---|---|---|---|
Leistung | 120 kW / 163 PS | 27 kW / 37 PS | 147 kW / 200 PS |
Drehmoment | 400 Nm | 50 Nm | 450 Nm |
Serie | Differenz | Optimiert | |
---|---|---|---|
Leistung | 120 kW / 163 PS | 34 kW / 47 PS | 154 kW / 210 PS |
Drehmoment | 400 Nm | 70 Nm | 470 Nm |
Motorart: Diesel
Stage 1
Serie | Differenz | Optimiert | |
---|---|---|---|
Leistung | 90 kW / 122 PS | 46 kW / 63 PS | 136 kW / 185 PS |
Drehmoment | 340 Nm | 80 Nm | 420 Nm |
Serie | Differenz | Optimiert | |
---|---|---|---|
Leistung | 90 kW / 122 PS | 53 kW / 73 PS | 143 kW / 195 PS |
Drehmoment | 340 Nm | 100 Nm | 440 Nm |
Motorart: Diesel
Made with ❤ by Rido Design