Stage 1
Serie | Differenz | Optimiert | |
---|---|---|---|
Leistung | 253 kW / 344 PS | 15 kW / 21 PS | 268 kW / 365 PS |
Drehmoment | 410 Nm | 20 Nm | 430 Nm |
Serie | Differenz | Optimiert | |
---|---|---|---|
Leistung | 253 kW / 344 PS | 26 kW / 36 PS | 279 kW / 380 PS |
Drehmoment | 410 Nm | 35 Nm | 445 Nm |
Serie | Differenz | Optimiert | |
---|---|---|---|
Leistung | 253 kW / 344 PS | 115 kW / 156 PS | 368 kW / 500 PS |
Drehmoment | 410 Nm | 215 Nm | 625 Nm |
Motorart: Benzin
Made with ❤ by Rido Design