Stage 1
Serie | Differenz | Optimiert | |
---|---|---|---|
Leistung | 155 kW / 211 PS | 36 kW / 49 PS | 191 kW / 260 PS |
Drehmoment | 350 Nm | 50 Nm | 400 Nm |
Serie | Differenz | Optimiert | |
---|---|---|---|
Leistung | 155 kW / 211 PS | 47 kW / 64 PS | 202 kW / 275 PS |
Drehmoment | 350 Nm | 70 Nm | 420 Nm |
Serie | Differenz | Optimiert | |
---|---|---|---|
Leistung | 155 kW / 211 PS | 80 kW / 109 PS | 235 kW / 320 PS |
Drehmoment | 350 Nm | 80 Nm | 430 Nm |
Motorart: Benzin
Made with ❤ by Rido Design