Serie | Differenz | Optimiert | |
---|---|---|---|
Leistung | 96 kW / 130 PS | 25 kW / 35 PS | 121 kW / 165 PS |
Drehmoment | 310 Nm | 75 Nm | 385 Nm |
Serie | Differenz | Optimiert | |
---|---|---|---|
Leistung | 96 kW / 130 PS | 33 kW / 45 PS | 129 kW / 175 PS |
Drehmoment | 310 Nm | 90 Nm | 400 Nm |
Serie | Differenz | Optimiert | |
---|---|---|---|
Leistung | 96 kW / 130 PS | 66 kW / 90 PS | 162 kW / 220 PS |
Drehmoment | 310 Nm | 140 Nm | 450 Nm |
Motorart: Diesel
Made with ❤ by Rido Design